德國(guó)steute世德經(jīng)銷-steute開關(guān)參數(shù)|價(jià)格|貨期
GFSM 2 1?S/1?S產(chǎn)品詳細(xì)信息:
GFSM 2 1?S/1?S 金屬外殼腳踏開關(guān)來自steute世德正品,上海銳譽(yù)致力為你提供開關(guān)、連接器、繼電器、控制器等各種產(chǎn)品;
GFSM 2 1?S/1?S
金屬外殼腳踏開關(guān)
物料號(hào): 1048877(舊物料號(hào): 82206001)
特征/選項(xiàng)
- 雙踏板類型
- 帶有防護(hù)罩
- 金屬外殼
- 低踏板高度
- 接線箱
產(chǎn)品圖片
技術(shù)參數(shù)
標(biāo)準(zhǔn) | EN 60947-5-1 |
---|---|
外殼 | aluminium die-cast, powder-coated |
踏板 | glass-fibre reinforced, shock-proof thermoplastic (PA 66), self-extinguishing |
防護(hù)罩 | aluminium die-cast, powder-coated |
連接類型 | screw connection terminals |
線纜橫截面 | max. 2.5 mm2 (incl. conductor ferrules) |
線纜進(jìn)線孔 | 1 x M25 x 1.5 |
觸點(diǎn)材質(zhì) | 銀 |
防護(hù)等級(jí) | IP 65 符合 IEC/EN 60529 |
開關(guān)原理 | snap action, positive break NC contacts |
開關(guān)元件 | 1 NC/1 NO contact, type Zb |
內(nèi)置模塊 | 1 x ZS 232 per pedal |
可靠性數(shù)據(jù) B10d (10 % Load) | 2 百萬(wàn) |
TM | max. 20 years |
應(yīng)用類別 | AC-15 |
Ie/Ue | 4 A/230 VAC; 2.5 A/400 VAC; 1 A/500 VAC |
短路保護(hù) | 4 A gG/gN fuse |
環(huán)境溫度 | –25 °C … +80 °C |
機(jī)械壽命 | > 1百萬(wàn)次操作 |
產(chǎn)品認(rèn)證 | |
Gewicht | 1000 g |
GF 2 2?S/2?S 82107001 1048798
GFM 2 1?S/1?S 82106001 1048793
GFM 2 1?S/2?S 82130001 1048809
GFM 2 2?S/1?S 82136001 1048811
GFM 2 2?S/2?S 82108001 1048805
GFS 2 1?S/1?S 82205001 1048842
GFS 2 1?S/2?S 82229001 1048903
GFS 2 2?S/1?S 82235001 1048906
GFS 2 2?S/2?S 82207001 1048883
GFSM 2 1?S/1?S 82206001 1048877
GFSM 2 1?S/2?S 82230001 1048905
GFSM 2 2?S/1?S 82236001 1048908
GFSM 2 2?S/2?S 82208001 1048893
GF(S) 2 1?S/1?S 2 x 04.60.4103 1041358
GF(S) 2 1?S/2?S, GF(S) 2 2?S/1?S 1 x 04.60.4103 1041358
2 x 04.40.4103 1040873
GF 2 2?S/2?S, GFS 2 2?S/2?S 4 x 04.40.4103 1040873
GFM 2 1?S/1?S, GFSM 2 1?S/1?S 2 x 04.99.4101 1042605
GF(S)M 2 1?S/2?S, GF(S)M 2 2?S/1?S 1 x 04.99.4101 1042605
2 x 04.40.4104 1040874
GF(S)M 2 2?S/2?S 4 x 04.99.4101 1042605
Typenbezeichnung alte Mat.-Nr. Mat.-Nr.
GF 3 1?S/1?S/1?S 83109001 1048945
GF 3 2?S/2?S/2?S 83111001 1048951
GFM 3 1?S/1?S/1?S 83110001 1048949
GFM 3 2?S/2?S/2?S 83112001 1048952
GFS 3 1?S/1?S/1?S 83209001 1048956
GFS 3 2?S/2?S/2?S 83211001 1048961
GFSM 3 1?S/1?S/1?S 83210001 1048959
GFSM 3 2?S/2?S/2?S 83212001 1048962
GF(S) 3 1?S/1?S/1?S 3 x 04.60.4103 1041358
GF(S) 3 2?S/2?S/2?S 6 x 04.40.4103 1040873
GF(S)M 3 1?S/1?S/1?S 3 x 04.81.4120 1177849
GF(S)M 3 2?S/2?S/2?S 6 x 04.99.4101 1042605
Typenbezeichnung alte Mat.-Nr. Mat.-Nr.
GF 1?S D 1?S 81121001 1048531
GF 2S D 2? 81123001 1175956
GFS 1?S D 1?S 81221001 1048686
GFSI 1?S D 1?S 53221001 1182412
- 上一產(chǎn)品:GF 2 2?S/2?S金屬外殼腳踏開關(guān)
- 下一產(chǎn)品:GF 3 1?S/1?S/1?S 金屬外殼腳踏開關(guān)